Rose Award Caravans Holiday Lodges Camping & Touring Shepherd's Hut Holiday Cottage
2012 Tariffs
Rose Award Caravans
| Charges including 2 persons Week Commencing |
Superior Caravan Holiday Homes 2 & 3 bedroom |
|---|---|
| Saturday May 5th, 12th, 19th. | £350.00 |
| Bank Holiday Saturday 26th May, Jubilee Holiday 2nd June. | £390.00 |
| Saturday June 9th, 16th, 23rd, 30th. | £390.00 |
| Saturday July 7th, 14th, 21st. | £460.00 |
| Saturday July 28th, August 4th, 11th, 18th. | £520.00 |
| Bank Holiday August 25th. | £490.00 |
| Saturday September 1st, 8th. | £400.00 |
| Saturday September 15th, 22nd, 29th. | £350.00 |
| Saturday October 6th, 13th, 20th, 27th. | £330.00 |
| Saturday November 3rd, 10th, 17th, 24th. | £305.00 |
| Saturday December 1st, 8th, 15th. | £305.00 |
| Christmas & New Year: Saturday December 22nd, 29th. | £495.00 |
| Saturday January 5th, 12th, 19th, 26th (2013). | £305.00 |
| Easter Saturday April 7th, 14th, 21st, 28th | £320.00 |
Additional Charges
| Additional item | Charge |
| Children under 3 yrs | No charge |
| Extra person (each) | £28.00 per week |
| Dog (each) (maximum 2 dogs) | £28.00 per week |
| High chair or cot (cot bedding not supplied) | £10.00 per week |
| Deposit | 1/3rd of weekly charge on booking |
| Short breaks (per night - minimum 2 nights) | 1/6th of weekly charge per night. New! Lower charge than 2011. |
| Special Discount | £15 off 2 consecutive weeks booking |
| Fishing (fly or spinner only) - NRA permit required | £8.00 per day or £24.00 per week for park permit |
| Tennis Court | FREE - racquets & balls available for hire |
| WiFi by Club WiFi | 2hrs/£2.00, 48hrs/£6.00, 1 week/£12, 1 month/£24, family card/£24 |
Holiday Lodges
| Charges including 2 persons Week Commencing |
Price |
|---|---|
| Easter Saturday April 7th, 14th, 21st, 28th. | £385.00 |
| Saturday May 5th, 12th, 19th. | £415.00 |
| Bank Holiday Saturday 26th May, Jubilee Holiday 2nd June. | £445.00 |
| Saturday June 9th, 16th, 23rd, 30th. | £445.00 |
| Saturday July 7th, 14th, 21st. | £525.00 |
| Saturday July 28th, August 4th, 11th, 18th. | £585.00 |
| Bank Holiday August 25th. | £555.00 |
| Saturday September 1st, 8th. | £465.00 |
| Saturday September 15th, 22nd, 29th. | £415.00 |
| Saturday October 6th, 13th, 20th, 27th. | £395.00 |
| Saturday November 3rd, 10th, 17th, 24th. | £370.00 |
| Saturday December 1st, 8th, 15th. | £370.00 |
| Christmas & New Year: Saturday December 22nd, 29th. | £560.00 |
| Saturday January 5th, 12th, 19th, 26th (2013). | £370.00 |
Additional Charges
| Additional item | Charge |
| Children under 3yrs | No charge |
| High chair or cot (cot bedding not supplied) | £10 per week |
| Extra person over 3 yrs | £28 per week |
| Dogs are not accepted in the lodges | NA |
| Deposit | 1/3rd of weekly charge on booking. |
| Short breaks (per night - minimum 2 nights) | 1/6th of weekly rate per night. New! Lower charge than 2011. |
| Special Discount | £15 off 2 consecutive weeks booking |
| Fishing (fly or spinner only) - NRA permit required | £8.00 per day or £24 per week for park permit |
| Tennis Court | FREE - racquettes & balls available for hire |
| WiFi by Club WiFi | 2hrs/£2.00, 48hrs/£6.00, 1 week/£12, 1 month/£24, family card/£24 |
Touring caravans, campervans, trailer tents and tents
| Nightly charges including 1 or 2 persons and 1 car | General Pitch | Riverside Pitch | Hook-up Pitch | Multi-Service Pitch | Fully Serviced Hard-Standing Pitch |
|---|---|---|---|---|---|
| Good Friday April 6th to Thursday May 3rd | £14.80 | £15.80 | £17.80 | £18.55 | £19.55 |
| Friday May 4th to Thursday May 24th (inc. May Bank Hol.) | £15.80 | £16.80 | £18.80 | £19.55 | £20.55 |
| Friday May 25th to Friday July 13th (inc. Bank Hol. and Jubilee Hol.) | £16.80 | £17.80 | £19.80 | £20.55 | £21.55 |
| Saturday 14th July to Friday August 31st (incl. August Bank Hol.) | £17.80 | £18.80 | £20.80 | £21.55 | £22.55 |
| Saturday September 1st to Friday September 28th | £15.80 | £16.80 | £18.80 | £19.55 | £20.55 |
| Saturday September 29th to Friday October 28th | £14.20 | £15.20 | £17.20 | £17.95 | £18.85 |
| Saturday 29th October to Friday December 21st | £13.60 | N/A | £16.60 | N/A | £18.35 |
| Saturday December 22nd 2012 to Sunday March 10th 2013 | £14.60 | N/A | £17.60 | N/A | £19.35 |
Additional Charges
| Additional item | Charge |
| Children under 3 years | No charge |
| Extra child up to 16 years (each) | £2.70 per night |
| Extra adult (each) | £5.80 per night |
| Extra car (each) | £1.00 per night |
| Child's pup tent | £1.40 per night |
| Awning | £1.40 per night |
| Gazebo | £1.40 per night |
| Dog (each) (maximum 3 dogs) | £1.80 per night |
| Fishing (fly or spinner only) - NRA permit required | £8.00 per day or £24.00 per week for park permit |
| Tennis Court | FREE - racquets & balls available for hire |
| WiFi by Club WiFi | 2hrs/£2.00, 48hrs/£6.00, 1 week/£12, 1 month/£24, family card/£24 |
Click here for full Terms & Conditions.
Please Note:
Camping charges are non-refundable.
The maximum size of tent accepted on a single pitch is 8m x 4m (see full Terms & Conditions). Fire safety requires a minimum separation of 3m between sleeping accommodation; with the exception of permitted 'pup tents', to achieve separation, two tents are not to be placed on one pitch.
Pitches can be reserved with a £40 deposit at any time (all deposits are non-returnable) recommended for Bank Holidays and high season.
There are unreserved pitches throughout the season - pay on arrival.
Numbered and marked pitches are riverside, electric hook-ups, multi-service and fully serviced hard-standing pitches.
General camping pitches are unmarked in other areas.
Dogs must not be left unattended at any time, for any reason. They must be kept on a lead at all times. There is a designated 4 acre dog exercise field.
Shepherd's Hut
| Nightly charges - includes 2 persons and 1 car Week Commencing |
Per night |
|---|---|
| Good Friday April 6th to Thursday May 3rd | £48.00 |
| Friday May 4th to Thursday May 24th (inc. May Bank Hol.) | £48.00 |
| Friday May 25th to Friday July 13th (inc. Bank Hol. and Jubilee Hol.) | £48.00 |
| Saturday 14th July to Friday August 31st (incl. August Bank Hol.) | £48.00 |
| Saturday September 1st to Friday September 28th | £48.00 |
| Saturday September 29th to Friday October 28th | £40.00 |
Additional Charges
| Additional item | Charge |
| Maximum number staying in Shepherd's Hut is 2 persons | Extra persons at normal camping rates on adjacent pitch, see 'Touring Caravans' etc (above) |
| Minimum 2 night stay over weekends (Friday & Saturday nights) | 2 x Nightly Rate |
| Supplement for 1 night stays | £8.00 |
| Towel Hire (2 x hand towels + 2 x bath towels) | £5.00 |
Holiday Cottage
| Charges including 6 persons Week Commencing |
Price |
|---|---|
| Saturday May 12th 19th | £715.00 |
| Bank Holiday Sat 26th May Jubilee Holiday 2nd June | £855.00 |
| Saturday June 9th 16th 23rd 30th | £755.00 |
| Saturday July 7th 14th 21st | £865.00 |
| Saturday July 28th August 4th 11th 18th | £945.00 |
| Bank Holiday August 25th | £995.00 |
| Saturday September 1st 8th | £785.00 |
| Saturday Septemer 15th 22nd 29th | £715.00 |
| Saturday October 6th 13th 20th 27th | £690.00 |
| Saturday November 3rd 10th 17th 24th | £655.00 |
| Saturday December 1st 8th 15th | £655.00 |
| Christmas & New Year Saturday December 22nd 29th | £915.00 |
| Saturday January 5th 12th 19th 26th | £655.00 |
Additional Charges
| Additional item | Charge |
| Reduction for 2 person occupancy | 20% off price |
| Special Discount (excludes 2 person occupancy) | £100.00 off 2 consecutive weeks booking |
| Deposit | 1/3rd of weekly charge |
| Short breaks (per night - minimum 3 nights) | 1/6th of weekly charge per night |
| High chair or cot (bedding not supplied) | £10 per week |
| Fishing (fly or spinner only) - NRA permit required | £8.00 per day or £24.00 per week for park permit |
| Tennis Court | FREE - racquets & balls available for hire |
| WiFi by Club WiFi | 2hrs/£2.00, 48hrs/£6.00, 1 week/£12, 1 month/£24, family card/£24 |


